Project Rightful Owner
New Castle County Unclaimed Sheriff's Sale Excess Proceeds List J-K
The below list is arranged alphabetically by the person's last name or the business name who owned the property at the time of the Sheriff's Sale along with address of the Sheriff's Sale property, the court-held amount, the sale date, and the court's case number.
Any case on this page that has been scheduled for a hearing is linked to the Matters Set for Hearing schedule page.
| Last Name or Business Name |
First Name | Address (Sheriff's Sale) | Court-Held Amount |
Sale Date | Case Number |
|---|---|---|---|---|---|
J |
|||||
| J.P. Morgan Chase Bank | 2201 Jessup Street, Wilmington, 19802 |
22,864.27 | 11/12/2008 | N08T-07-037 | |
| Jackson | Clara Virginia (Estate of); James S.; Irene Butcher |
1409 West 3rd Street, Wilmington, 19805 |
1,200.67 | 08/13/2013 | N13J-01601 |
| Jackson | Sharon R.; Gregory A.; aka Gregory A. Carterm; Unknown heirs of Piney Sturgis |
817 Bennett Street, Wilmington, 19801 |
1,184.66 | 03/12/2013 | N12J-03696 |
| Jaskulski | Deborah J. | 2300 Taggart Ct., Wilmington, 119810 |
124,786.86 | 10/08/2024 | N23J-03562 |
| Jenkins | Patricia | 1825 Lancaster Ave, Wilmington, 19805 |
2,320.16 | 06/08/2021 | N18J-06251 |
| Jervey | Cranston | 2708 West Street,
Wilmingotn 19802 |
4,134.90 | 07/13/2021 | N21J-03536 |
| Jervey | Freida M. | 2313 North Tatnall Street, Wilmington, 19802 |
7,880.27 | 07/09/2013 | N13J-01190 |
| Johnson | Craig S. | 413 Janets Way, Townsend, 19734 |
3,213.96 | 10/14/2025 | N23L-07-017 |
| Johnson | Judith G. | 5122 W. Woodmill Drive, Wilmington, 19808 |
12,424.90 | 09/11/2018 | N17L-12-059 VLM |
| Johnson | Henry L. | 300 East 27th Street, Wilmington, 19802 |
13,992.82 | 09/13/2011 | N11J-03497 |
| Johnson | Melvin E. | 16 Arbutus Avenue, New Castle, 19720 |
3,258.77 | 05/14/2019 | N18J-09088 |
| Johnson | Nancy J. | 26 Holden Drive, New Castle, 19720 |
18,218.06 | 03/12/2019 | N18L-05-078 CLS |
| Johnson | Roy J. | 9 East 24th Street, Wilmington, 19802 |
4,791.16 | 11/12/2008 | N08T-06-011 |
| Johnston | Thomas A.; Sherry L. |
3013 Rosetree Lane, Newark, 19702 |
10,618.05 | 04/08/2014 | N12L-10-045 |
| Jones | James A. III,
Cheryl Y., Michael Carmen, Lynn Ferguson, Damian Brooks |
11 S. Clayton St., Wilmington, 19805 |
36,179.41 | 05/11/2021 | N21J-01502 |
| Jones | Willis E.; Willis Jr. (Estate of); Julia Boyles (Estate of); Kathy E. |
1045 Blackbird Landing Road, Townsend, 19734 |
6,378.02 | 03/08/2022 | N21J-07340 |
| Jones-Styles | Iris C., (Estate of); Acinette Nelson, Ciara A. Valera | 17 Gloucester Circle, Newark, 19702 |
11,058.80 | 8/8/2023 | N22L-08-069 |
K |
|||||
| Kauker | Patricia L.; Bayview Holdings LLC |
1-128 Princeton Avenue, Claymont, 19703 |
59,139.29 | 06/14/2022 | N18L-01-031 |
| Keith | Charlie | 708 N. Monroe Street, Wilmington, 19801 |
7,544.38 | 04/09/2019 | N18J-08242 |
| Kelleher, Jr. | John F. | 1208 East 13th Street,
Wilmington, 19802 |
5,694.48
|
09/09/2003 |
N03T-06-001
|
| Kelleher, Jr. | John F. | 2414 Wesr 2nd Strret, Wilmington, 19805 |
5,740.49 | 01/14/2014 | N13J-02651 |
| Kelley | Timothy | 408 10th St., New Castle, 19720 |
4,060.06 | 10/08/2024 | N24L-03-053 |
| Kennedy | Matthew T. | 241 Saffron Circle, Middletown, 19709 |
50,688.05 | 03/12/2024 | N23L-06-064 |
| Khan | Sher A. |
305 Sheridan Drive, |
6,974.62 | 08/08/2019 | N16J-08401 |
| Killpack | Mary F. | 1504 N. Broom St., Unit 11, Wilmington, 19806 |
1,587.70 | 08/13/2024 | N24J-01268 |
| Kinard | Eartharine I. (Estate of) | 1404 W. 3rd Street, Wilmington, DE 19805 |
8,132.85 | 2/14/2023 | N22J-02675 |
| Klous | Charles; Lynne |
916 North Spruce Street, Wilmington, 19801 |
3,146.81 | 11/10/2009 | N09T-08-012 |
| Klous III | Charles V.; Lynne T. |
109 North Franklin Street, Wilmington, 19805 |
1,655.04 | 06/11/2013 | N13J-00688 |
| Knight | Angela | 819 N. Pine St., Wilmington, 19801 |
32,134.39 | 07/09/2024 | N24J-01884 |
| Knollwood Corporation | 251 Little Falls Drive, Wilmington, 19808 |
3,540.00 | 06/13/2006 | SN06T-02-001 | |
| Knote | Charles S., Esq.; (Estate of) Walter E. Gross; heirs |
106 North Rodney Street, Wilmington, 19805 |
1,133.89 | 03/10/2015 | N14L-06-100 |
| Kolodij | Ann | 27 West Plover Circle, Newark, 19702 |
22,663.77 | 2/14/2023 | N22L-07-001 |
| Kopcho | Mildred F.;
Raymond |
2412 Overlook Drive, Wilmington, 19810 |
60,634.68 | 03/12/2019 | N18J-09114 |
