Names of July 2024 Passing Applicants
2024 July Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 157 | 117 | 40 | 74.52% |
Repeat Applicant | 42 | 16 | 26 | 38.10% |
Totals | 199 | 133 | 66 | 66.83% |
Names of February 2024 Passing Applicants
2024 February Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 46 | 30 | 16 | 65.21% |
Repeat Applicant | 64 | 22 | 42 | 34.37% |
Totals | 110 | 52 | 58 | 47.27% |
Names of 2023 Passing Applicants
2023 July Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 183 | 125 | 58 | 68.30% |
Repeat Applicant | 79 | 42 | 37 | 53.16% |
Totals | 262 | 167 | 95 | 63.74% |
Names of 2022 Passing Applicants
2022 July Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 181 | 116 | 65 | 64.1% |
Repeat Applicant | 78 | 21 | 57 | 26.9% |
Totals | 259 | 137 | 122 | 52.9% |
Names of 2021 Passing Applicants
2021 July Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 351 | 250 | 101 | 71.23% |
Repeat Applicant | 65 | 27 | 38 | 41.54% |
Totals | 416 | 277 | 139 | 66.58% |
2019 Delaware Bar Examination Questions | Names of 2019 Passing Applicants
2019 July Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 156 | 95 | 61 | 61% |
Repeat Applicant | 57 | 16 | 41 | 28% |
Totals | 213 | 111 | 102 | 52% |
2018 Delaware Bar Examination Questions | Names of 2018 Passing Applicants
2018 July Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 128 | 87 | 41 | 68% |
Repeat Applicant | 44 | 17 | 27 | 39% |
Totals | 172 | 104 | 68 | 61% |
2017 Delaware Bar Examination Questions | Names of 2017 Passing Applicants
2017 July Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 158 | 120 | 38 | 76% |
Repeat Applicant | 55 | 26 | 29 | 47% |
Totals | 213 | 146 | 67 | 69% |
2016 Delaware Bar Examination Questions | Names of 2016 Passing Applicants
2016 July Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 161 | 111 | 50 | 69% |
Repeat Applicant | 37 | 19 | 18 | 51% |
Totals | 198 | 130 | 68 | 66% |
2015 Delaware Bar Examination Questions | Names of 2015 Passing Applicants
2015 July Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 150 | 109 | 41 | 73% |
Repeat Applicant | 38 | 15 | 23 | 39% |
Totals | 188 | 124 | 64 | 66% |
2014 Delaware Bar Examination Questions | Names of 2014 Passing Applicants
2014 July Delaware Bar Exam |
||||
---|---|---|---|---|
Value | Total | Pass | Fail | Pass Pct |
First-Time Applicant | 156 | 107 | 49 | 68% |
Repeat Applicant | 36 | 14 | 22 | 38% |
Totals | 192 | 121 | 71 | 63% |
Board of Bar Examiners of the Supreme Court of Delaware
The Renaissance Centre
405 North King Street, Suite 500
Wilmington, DE 19801
ARMS_BBE@delaware.gov